Import Availability



Import Availability

List of vessels with their estimated date of arrival, departure and delivery within the first five days after discharge operation.

Vessel E.T.A E.T.D free storage period
PLATENSE 31/08/2010 07:00 31/08/2010 19:00
PARAGUAY LINE 31/08/2010 07:00 01/09/2010 07:00 12/09/2010
ANABISETIA S 31/08/2010 07:00 31/08/2010 23:00
MSC FLORIDA 31/08/2010 15:00 02/09/2010 15:00 06/09/2010
AGEDELTA 31/08/2010 23:00 01/09/2010 23:00
CMA CGM NILGAI 01/09/2010 02:00 03/09/2010 18:00 08/09/2010
PLATENSE 01/09/2010 07:00 01/09/2010 19:00
PLATENSE 02/09/2010 07:00 02/09/2010 19:00
CARE I 02/09/2010 07:00 03/09/2010 07:00
MSC FIAMMETTA 02/09/2010 15:00 04/09/2010 15:00 09/09/2010
PLATENSE 03/09/2010 07:00 03/09/2010 19:00
CARE II 03/09/2010 07:00 04/09/2010 07:00
CSAV LONQUEN 03/09/2010 12:00 05/09/2010 15:00 11/09/2010
R.R.EUROPA 03/09/2010 19:00 05/09/2010 07:00 10/09/2010
NYK COSMOS 04/09/2010 23:00 06/09/2010 15:00 11/09/2010
MSC CARMEN 05/09/2010 06:00 06/09/2010 07:00 11/09/2010
250-51 05/09/2010 07:00 06/09/2010 07:00
PLATENSE 06/09/2010 07:00 06/09/2010 19:00
MARIA JOSE BCZA. YGUAZU 06/09/2010 07:00 07/09/2010 07:00
MARUBA ASIA 06/09/2010 21:00 08/09/2010 07:00
PLATENSE 07/09/2010 07:00 07/09/2010 19:00
LAGO YPOA 07/09/2010 07:00 08/09/2010 08:00
PLATENSE 08/09/2010 07:00 08/09/2010 19:00
BARCAZA MS1 08/09/2010 07:00 08/09/2010 23:00
UASC JUBAIL 08/09/2010 10:00 09/09/2010 07:00
MSC NURIA 09/09/2010 06:00 11/09/2010 15:00
MSC DEBRA 09/09/2010 07:00 10/09/2010 07:00
NYK GALAXY 09/09/2010 07:00 10/09/2010 07:00
PLATENSE 09/09/2010 07:00 09/09/2010 19:00
MSC UGANDA 10/09/2010 07:00 11/09/2010 07:00
PLATENSE 10/09/2010 07:00 10/09/2010 19:00
LOG IN AMAZONIA 10/09/2010 15:00 11/09/2010 15:00
ASTURIANO 10/09/2010 23:00 11/09/2010 23:00
MSC TOKYO 11/09/2010 15:00 12/09/2010 15:00
GRANDE BUENOS AIRES 12/09/2010 23:00 13/09/2010 23:00
PLATENSE 13/09/2010 07:00 13/09/2010 19:00
ACONCAGUA 13/09/2010 07:00 14/09/2010 07:00
NORDAUTUMN 14/09/2010 07:00 15/09/2010 07:00
PLATENSE 14/09/2010 07:00 14/09/2010 19:00
MSC KIM 15/09/2010 07:00 16/09/2010 07:00
MSC LAUSANNE 15/09/2010 07:00 16/09/2010 07:00
KOTA LAYAR 15/09/2010 07:00 16/09/2010 07:00
HS SMETANA 15/09/2010 07:00 16/09/2010 07:00
GLORIA 15/09/2010 07:00 16/09/2010 07:00
PLATENSE 15/09/2010 07:00 15/09/2010 19:00
LIMARI 16/09/2010 07:00 17/09/2010 07:00
PLATENSE 16/09/2010 07:00 16/09/2010 19:00
PLATENSE 17/09/2010 07:00 17/09/2010 19:00
MSC SORAYA 18/09/2010 07:00 19/09/2010 07:00
GRANDE AMBURGO 19/09/2010 07:00 20/09/2010 07:00
PLATENSE 20/09/2010 07:00 20/09/2010 19:00
XIN WEI HAI 21/09/2010 07:00 22/09/2010 07:00
PLATENSE 21/09/2010 07:00 21/09/2010 19:00
YM TIANJIN 22/09/2010 07:00 23/09/2010 07:00
LOG IN PANTANAL 22/09/2010 07:00 23/09/2010 07:00
MSC SHANGAI 22/09/2010 07:00 23/09/2010 07:00
PLATENSE 22/09/2010 07:00 22/09/2010 19:00
MSC ORNELLA 23/09/2010 07:00 24/09/2010 07:00
PLATENSE 23/09/2010 07:00 23/09/2010 19:00
PLATENSE 24/09/2010 07:00 24/09/2010 19:00
MSC KRYSTAL 25/09/2010 07:00 26/09/2010 07:00
HANSA FLENSBURG 25/09/2010 07:00 26/09/2010 07:00
REPUBLICA DEL BRASILE 27/09/2010 07:00 28/09/2010 07:00
PLATENSE 27/09/2010 07:00 27/09/2010 19:00
CSCL TIANJIN 28/09/2010 07:00 29/09/2010 07:00
PLATENSE 28/09/2010 07:00 28/09/2010 19:00
MSC MARTA 29/09/2010 07:00 30/09/2010 07:00
MSC GENEVA 29/09/2010 07:00 30/09/2010 07:00
ATHENS BRIDGE 29/09/2010 07:00 30/09/2010 07:00
PLATENSE 29/09/2010 07:00 29/09/2010 19:00
MSC DIEGO 30/09/2010 07:00 01/10/2010 07:00
MSC SARAH 30/09/2010 07:00 01/10/2010 07:00
PLATENSE 30/09/2010 07:00 30/09/2010 19:00
MSC INDEPENDENCE 01/10/2010 07:00 02/10/2010 07:00
MSC ROSARIA 04/10/2010 07:00 05/10/2010 07:00

Latest Update:07-Sep-2010 21:53
The following list contains information on vessels arriving or departing 7 days before or 30 days after the date of the Latest Update above.

Shipowners can make modifications in the ETA's of the ships.


You are here: TRP Home » Schedules » Import Availability
Print this page
Email a friend
Send Feedback